Summer rates
| Period | Junior Suite | Comfort room | Standard room | Single room |
|---|---|---|---|---|
| 23.05.2026 - 30.05.2026 | € 110,00 | € 80,00 | € 70,00 | € 80,00 |
| 31.05.2026 - 09.06.2026 | € 120,00 | € 85,00 | € 75,00 | € 85,00 |
| 10.06.2026 - 26.06.2026 | € 120,00 | € 90,00 | € 80,00 | € 85,00 |
| 27.06.2026 - 11.07.2026 | € 130,00 | € 95,00 | € 85,00 | € 89,00 |
| 12.07.2026 - 24.07.2026 | € 140,00 | € 100,00 | € 90,00 | € 95,00 |
| 25.07.2026 - 05.08.2026 | € 150,00 | € 110,00 | € 100,00 | € 120,00 |
| 06.08.2026 - 22.08.2026 | € 180,00 | € 150,00 | € 130,00 | € 200,00 |
| 23.08.2026 - 06.09.2026 | € 160,00 | € 130,00 | € 110,00 | € 180,00 |
| 07.09.2026 - 25.10.2026 | € 110,00 | € 80,00 | € 75,00 | € 78,00 |
All rates are per person per day on bed & breakfast basis.
Rates include:
- breakfast
- large lawn equipped with sun loungers / deckchairs and terrace
- table tennis
- outdoor private parking
- sauna
- Wi-Fi internet access
Discounts for children and adults in 3rd and/or 4th bed:
- under 2 years old free of charge
- up to 8 years -50%
- up to 12 years -30%
- from 12 years -20%
Extra charges:
- half board (dinner with tasty menu) at small extra charge upon request
- double for single use room: available only upon request and at extra charge
- to all stays shorter than 3 nights, a variable extra charge may be applied
